Dr. Scholl's Shoe Size Charts
Our printable foot measurement tool will help you determine your shoe size. To measure your foot, click on the appropriate link below, print the page that appears and follow the directions on your printout. You will need Adobe Acrobat Reader to view these measurement tools.
European Size Charts
If you know your European or UK size and need to know your U.S. size,
use the conversion chart below.
Womens' Size Chart
US | UK | EU | LENGTH (cm) |
5 | 3 | 35 | 21.9 |
5.5 | 3.5 | 35.5 | 22.4 |
6 | 4 | 36 | 22.8 |
6.5 | 4.5 | 36.5 | 23.2 |
7 | 5 | 37 | 23.6 |
7.5 | 5.5 | 37.5 | 24.1 |
8 | 6 | 38 | 24.5 |
8.5 | 6.5 | 38.5 | 24.9 |
9 | 7 | 39 | 25.3 |
9.5 | 7.5 | 39.5 | 25.8 |
10 | 8 | 40 | 26.2 |
10.5 | 8.5 | 40.5 | 26.6 |
11 | 9 | 41 | 27 |
12 | 10.5 | 42.5 | 27.9 |
Mens' Size Chart
US | UK | EU |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Kids' Size Chart
US | UK | EU |
10.5 | 9 | |
11 | 9.5 | 10 |
11.5 | 10 | |
12 | 10.5 | 11 |
12.5 | 11 | |
13 | 11.5 | 12 |
13.5 | 12 | |
1 | 12.5 | 12 |
1.5 | 13 | |
2 | 13.5 | 1 |
2.5 | 1 | |
3 | 1.5 | 2 |
3.5 | 2 | |
4 | 2.5 | 3 |
4.5 | 3 | |
5 | 3.5 | 4 |
5.5 | 4 | |
6 | 4.5 | 5 |
Baby/Toddler Size Chart
US | UK | EU |
1 | 16 | |
1.5 | 16 | |
2 | 1 | 17 |
2.5 | 1 | 17 |
3 | 2 | 18 |
3.5 | 2 | 18 |
4 | 3 | 19 |
4.5 | 3 | 20 |
5 | 4 | 20 |
5.5 | 4 | 21 |
6 | 5 | 21 |
6.5 | 5 | 22 |
7 | 6 | 22 |
7.5 | 6 | 23 |
8 | 7 | 24 |
8.5 | 7 | 25 |
9 | 8 | 26 |
9.5 | 8 | 27 |
10 | 9 | 27 |